2025-26 Softball Statistics Tampa

  • Games
    50
  • Runs
    210
  • Batting Average
    .289
  • On Base Percentage
    .365
  • Slugging Percentage
    .378
  • Home Runs
    11
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/1/2026 Eckerd W, 4-0
5/1/2026 Eckerd L, 1-0
5/2/2026 Eckerd W, 2-0
5/8/2026 at Barry W, 9-5
5/9/2026 at Barry W, 11-4
5/9/2026 at Barry L, 3-1
5/14/2026 vs. Auburn-Montgomery L, 11-1
5/15/2026 vs. Spring Hill W, 14-2
5/15/2026 vs. Auburn-Montgomery W, 8-0
5/16/2026 at Saint Leo L, 1-0
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
1 Joey Trawick OF Jr. Active 5-5 R R Jacksonville, Fla.
2 Allie Specht P Fr. Active 5-9 R R Santa Clarita, Calif.
3 Jenna Neupaver 3B Fr. Active 5-4 L R North Redington Beach, Fla.
4 Aubrey Zechmann OF Fr. Active 5-4 L R Wesley Chapel, Fla.
5 Olivia Feldman 1B Jr. Active 5-8 R R Lithia, Fla.
6 Emma Sic C So. Active 5-7 R R Carleton, Mich.
8 Koda Travers P Fr. Active 5-5 R R Davie, Fla.
9 Holly Steffus P Fr. Active 5-8 R R Palatine, Ill.
10 Riley Haggas INF Fr. Active 5-10 R R Huntersville, N.C.
11 Bella Campbell OF So. Active 5-4 R R Waco, Texas
12 Hannah Yetter 2B So. Active 5-3 R R Winter Garden, Fla.
14 Cam Feast OF Jr. Active 5-5 R R Fort Myers, Fla.
17 Lennox Ullrich UT Fr. Active 5-1 L R Plant City, Fla.
18 Kinnah Kreidler C Jr. Active 5-11 R R New Port Richey, Fla.
19 Gwen McGinnis P Sr. Active 5-5 R R Tallahassee, Fla.
20 Kenzie Reynolds 2B Jr. Active 5-5 R R Tampa, Fla.
22 Makiah Brumbelow-Neal OF Fr. Active 5-6 R R Moore, Okla.
23 Abbey Johns OF So. Active 5-1 R R Sarasota, Fla.
25 Kelsey Winters P/DP Jr. Active 5-8 R R Wesley Chapel, Fla.
33 Karlee Salisbury 1B Fr. Active 5-4 R R Riverview, Fla.
47 Calleigh Sisk C So. Inactive 5-8 R R Saratoga Springs, N.Y.
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 30 #25 Oklahoma Christian L, 2-0 25 5 0 0 0 0 0 0 8 .200 .200 .200 0 0 0 0 6 6 1.00 25
Jan 30 #25 Oklahoma Christian L, 4-2 25 5 2 2 1 0 0 1 6 .200 .286 .240 1 0 3 0 5 10 .50 31
Feb 6 vs. Mississippi College W, 3-2 26 8 3 1 2 0 0 2 9 .308 .321 .385 0 1 2 0 7 4 1.75 30
Feb 6 vs. West Alabama W, 5-4 28 6 5 1 2 0 1 3 7 .214 .241 .393 0 0 1 0 9 4 2.25 30
Feb 7 vs. Southern Wesleyan W, 4-2 30 11 2 2 2 1 0 3 4 .367 .424 .500 1 0 1 1 8 7 1.14 34
Feb 7 vs. Georgia College W, 7-2 30 9 7 5 2 0 0 2 7 .300 .400 .367 0 0 3 0 7 7 1.00 38
Feb 20 at #21 Saint Leo L, 3-2 22 4 2 1 1 0 1 2 6 .182 .208 .364 0 1 2 0 6 9 .67 26
Feb 21 at #21 Saint Leo L, 5-4 34 7 3 5 0 0 0 0 9 .206 .341 .206 2 0 0 0 7 10 .70 41
Feb 21 at #21 Saint Leo L, 9-1 22 4 1 0 1 0 1 2 9 .182 .182 .364 0 0 0 0 2 7 .29 22
Feb 27 Lynn W, 7-0 27 11 5 3 2 0 0 2 2 .407 .500 .481 2 0 2 0 7 9 .78 34
Feb 28 Lynn W, 13-0 24 12 12 9 1 1 0 2 4 .500 .636 .625 0 0 1 0 3 5 .60 34
Feb 28 Lynn W, 6-4 27 12 5 3 4 0 0 4 4 .444 .500 .593 0 0 4 0 6 8 .75 34
Mar 4 Assumption W, 3-0 23 8 3 3 0 0 0 0 4 .348 .423 .348 0 0 1 0 6 6 1.00 27
Mar 4 Assumption W, 3-1 24 6 3 1 1 0 0 1 2 .250 .280 .292 0 0 0 0 2 14 .14 25
Mar 6 Wilmington (Del.) W, 6-2 26 9 5 6 1 0 0 1 5 .346 .469 .385 0 0 1 0 5 7 .71 33
Mar 6 Wilmington (Del.) W, 1-0 22 5 1 3 0 0 0 0 2 .227 .320 .227 0 0 0 1 8 7 1.14 25
Mar 7 Southwest Minnesota State W, 5-0 26 12 5 2 0 2 0 2 3 .462 .483 .615 0 1 2 0 8 6 1.33 31
Mar 7 Southwest Minnesota State W, 3-1 22 4 3 1 2 1 0 3 4 .182 .217 .364 0 0 0 0 5 9 .56 23
Mar 13 Caldwell W, 6-1 27 10 5 3 0 0 0 0 4 .370 .419 .370 0 1 0 0 5 9 .56 31
Mar 13 Caldwell W, 7-1 26 11 6 1 4 0 0 4 2 .423 .414 .577 0 2 1 0 6 9 .67 30
Mar 17 Hillsdale W, 6-0 25 10 3 4 1 1 0 2 3 .400 .483 .520 0 0 2 0 5 7 .71 31
Mar 17 Hillsdale L, 1-0 22 2 0 2 0 0 0 0 3 .091 .167 .091 0 0 0 0 6 11 .55 24
Mar 20 at Palm Beach Atlantic W, 2-0 26 3 1 5 0 0 0 0 3 .115 .258 .115 0 0 0 0 13 4 3.25 31
Mar 21 at Palm Beach Atlantic W, 2-0 25 5 2 5 0 0 0 0 5 .200 .333 .200 0 0 3 1 6 11 .55 33
Mar 21 at Palm Beach Atlantic W, 8-0 27 10 8 2 3 1 0 4 3 .370 .414 .556 0 0 1 0 6 6 1.00 30
Mar 27 Embry-Riddle (Fla.) W, 1-0 21 1 0 1 0 1 0 1 6 .048 .091 .143 0 0 1 0 3 9 .33 23
Mar 28 Embry-Riddle (Fla.) W, 2-1 33 7 2 2 1 0 0 1 3 .212 .257 .242 0 0 2 1 11 11 1.00 37
Mar 28 Embry-Riddle (Fla.) L, 2-1 23 4 1 0 0 0 0 0 9 .174 .174 .174 0 0 2 0 2 10 .20 25
Apr 2 at Florida Southern W, 11-2 28 11 11 4 3 0 1 4 6 .393 .469 .607 0 0 1 0 4 8 .50 33
Apr 3 at Florida Southern L, 6-3 21 2 3 9 1 0 0 1 2 .095 .394 .143 2 1 2 0 7 11 .64 35
Apr 3 at Florida Southern W, 2-0 24 6 1 2 1 0 0 1 2 .250 .308 .292 0 0 3 0 7 12 .58 29
Apr 10 Nova Southeastern W, 2-1 24 6 2 1 1 0 0 1 3 .250 .280 .292 0 0 0 0 0 15 .00 25
Apr 11 Nova Southeastern W, 3-1 25 7 2 1 0 0 0 0 1 .280 .308 .280 0 0 1 0 6 10 .60 27
Apr 11 Nova Southeastern W, 7-1 26 11 7 3 2 1 0 3 2 .423 .500 .577 1 0 1 0 5 9 .56 31
Apr 17 Rollins W, 3-1 24 9 3 1 0 1 0 1 0 .375 .400 .458 0 0 2 0 8 9 .89 27
Apr 18 Rollins L, 7-3 28 8 3 3 2 0 0 2 1 .286 .375 .357 1 0 1 1 5 14 .36 33
Apr 18 Rollins L, 5-0 24 5 0 1 1 0 0 1 3 .208 .269 .250 1 0 0 0 10 6 1.67 26
Apr 24 at Florida Tech W, 4-0 23 3 3 5 0 0 0 0 5 .130 .323 .130 2 1 1 0 3 11 .27 32
Apr 25 at Florida Tech W, 9-8 32 14 9 3 2 0 2 4 2 .438 .472 .688 0 1 1 0 10 8 1.25 37
Apr 25 at Florida Tech W, 3-0 27 6 3 1 2 0 0 2 6 .222 .323 .296 3 0 0 0 2 12 .17 31
May 1 Eckerd W, 4-0 25 6 3 4 0 0 0 0 4 .240 .345 .240 0 0 1 0 4 10 .40 30
May 1 Eckerd L, 1-0 23 4 0 3 0 0 0 0 10 .174 .296 .174 1 0 1 0 3 7 .43 28
May 2 Eckerd W, 2-0 22 4 1 1 1 0 0 1 7 .182 .217 .227 0 0 3 0 6 5 1.20 26
May 8 at Barry W, 9-5 32 14 7 1 2 1 0 3 4 .438 .457 .563 1 1 3 0 7 10 .70 38
May 9 at Barry W, 11-4 34 14 10 6 3 0 1 4 5 .412 .500 .588 1 1 0 1 5 10 .50 42
May 9 at Barry L, 3-1 24 5 1 1 1 0 0 1 4 .208 .240 .250 0 0 2 0 10 7 1.43 27
May 14 vs. Auburn-Montgomery L, 11-1 17 3 1 3 1 0 0 1 6 .176 .333 .235 1 0 0 0 1 7 .14 21
May 15 vs. Spring Hill W, 14-2 29 14 14 6 1 2 4 7 4 .483 .556 1.069 0 1 0 0 3 8 .38 36
May 15 vs. Auburn-Montgomery W, 8-0 27 12 7 7 0 0 0 0 3 .444 .543 .444 0 1 1 0 9 4 2.25 36
May 16 at Saint Leo L, 1-0 28 6 0 2 1 0 0 1 7 .214 .267 .250 0 0 2 0 7 10 .70 32
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 30 #25 Oklahoma Christian L, 2-0 0 5 0 0
Jan 30 #25 Oklahoma Christian L, 4-2 2 6 1 0
Feb 6 vs. Mississippi College W, 3-2 3 10 0 0
Feb 6 vs. West Alabama W, 5-4 5 11 2 0
Feb 7 vs. Southern Wesleyan W, 4-2 4 15 3 1
Feb 7 vs. Georgia College W, 7-2 7 11 1 0
Feb 20 at #21 Saint Leo L, 3-2 2 8 1 0
Feb 21 at #21 Saint Leo L, 5-4 4 7 3 1
Feb 21 at #21 Saint Leo L, 9-1 1 8 0 0
Feb 27 Lynn W, 7-0 7 13 4 0
Feb 28 Lynn W, 13-0 13 15 0 0
Feb 28 Lynn W, 6-4 6 16 2 0
Mar 4 Assumption W, 3-0 3 8 1 0
Mar 4 Assumption W, 3-1 3 7 1 0
Mar 6 Wilmington (Del.) W, 6-2 6 10 2 1
Mar 6 Wilmington (Del.) W, 1-0 1 5 0 0
Mar 7 Southwest Minnesota State W, 5-0 5 16 0 0
Mar 7 Southwest Minnesota State W, 3-1 3 8 0 0
Mar 13 Caldwell W, 6-1 6 10 2 0
Mar 13 Caldwell W, 7-1 7 15 3 0
Mar 17 Hillsdale W, 6-0 6 13 2 1
Mar 17 Hillsdale L, 1-0 0 2 0 0
Mar 20 at Palm Beach Atlantic W, 2-0 2 3 1 0
Mar 21 at Palm Beach Atlantic W, 2-0 2 5 0 1
Mar 21 at Palm Beach Atlantic W, 8-0 8 15 2 0
Mar 27 Embry-Riddle (Fla.) W, 1-0 1 3 1 0
Mar 28 Embry-Riddle (Fla.) W, 2-1 2 8 0 0
Mar 28 Embry-Riddle (Fla.) L, 2-1 1 4 0 0
Apr 2 at Florida Southern W, 11-2 11 17 0 0
Apr 3 at Florida Southern L, 6-3 3 3 1 0
Apr 3 at Florida Southern W, 2-0 2 7 1 0
Apr 10 Nova Southeastern W, 2-1 2 7 2 0
Apr 11 Nova Southeastern W, 3-1 3 7 2 1
Apr 11 Nova Southeastern W, 7-1 7 15 0 0
Apr 17 Rollins W, 3-1 3 11 1 0
Apr 18 Rollins L, 7-3 3 10 1 0
Apr 18 Rollins L, 5-0 0 6 2 2
Apr 24 at Florida Tech W, 4-0 4 3 1 0
Apr 25 at Florida Tech W, 9-8 9 22 0 0
Apr 25 at Florida Tech W, 3-0 3 8 1 1
May 1 Eckerd W, 4-0 4 6 3 0
May 1 Eckerd L, 1-0 0 4 1 0
May 2 Eckerd W, 2-0 2 5 1 0
May 8 at Barry W, 9-5 9 18 2 0
May 9 at Barry W, 11-4 11 20 1 0
May 9 at Barry L, 3-1 1 6 1 0
May 14 vs. Auburn-Montgomery L, 11-1 1 4 0 1
May 15 vs. Spring Hill W, 14-2 14 31 1 0
May 15 vs. Auburn-Montgomery W, 8-0 8 12 3 0
May 16 at Saint Leo L, 1-0 0 7 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 30 #25 Oklahoma Christian L, 2-0 0 1 7.0 4 2 1 1.00 6 6.00 0 1.14
Jan 30 #25 Oklahoma Christian L, 4-2 0 1 7.0 7 4 4 4.00 5 5.00 0 1.14
Feb 6 vs. Mississippi College W, 3-2 1 0 7.0 5 2 1 1.00 1 1.00 1 0.71
Feb 6 vs. West Alabama W, 5-4 1 0 7.0 8 4 2 2.00 7 7.00 0 1.71
Feb 7 vs. Southern Wesleyan W, 4-2 1 0 7.0 5 2 2 2.00 10 10.00 0 0.71
Feb 7 vs. Georgia College W, 7-2 1 0 7.0 7 2 2 2.00 6 6.00 0 1.14
Feb 20 at #21 Saint Leo L, 3-2 0 1 6.1 10 3 3 3.32 4 4.42 1 1.58
Feb 21 at #21 Saint Leo L, 5-4 0 1 8.1 10 5 4 3.36 3 2.52 0 1.68
Feb 21 at #21 Saint Leo L, 9-1 0 1 5.1 12 9 4 5.25 0 .00 0 3.00
Feb 27 Lynn W, 7-0 1 0 7.0 3 0 0 0.00 4 4.00 0 0.43
Feb 28 Lynn W, 13-0 1 0 5.0 3 0 0 0.00 5 7.00 0 1.00
Feb 28 Lynn W, 6-4 1 0 7.0 4 4 1 1.00 5 5.00 0 1.43
Mar 4 Assumption W, 3-0 1 0 7.0 2 0 0 0.00 7 7.00 0 0.29
Mar 4 Assumption W, 3-1 1 0 7.0 8 1 1 1.00 5 5.00 0 1.14
Mar 6 Wilmington (Del.) W, 6-2 1 0 7.0 7 2 2 2.00 7 7.00 0 1.14
Mar 6 Wilmington (Del.) W, 1-0 1 0 7.0 5 0 0 0.00 3 3.00 0 0.86
Mar 7 Southwest Minnesota State W, 5-0 1 0 7.0 3 0 0 0.00 1 1.00 0 0.43
Mar 7 Southwest Minnesota State W, 3-1 1 0 7.0 3 1 1 1.00 2 2.00 0 0.57
Mar 13 Caldwell W, 6-1 1 0 7.0 6 1 1 1.00 5 5.00 0 1.29
Mar 13 Caldwell W, 7-1 1 0 7.0 6 1 1 1.00 3 3.00 0 0.86
Mar 17 Hillsdale W, 6-0 1 0 7.0 3 0 0 0.00 3 3.00 0 0.43
Mar 17 Hillsdale L, 1-0 0 1 7.0 4 1 1 1.00 4 4.00 0 0.86
Mar 20 at Palm Beach Atlantic W, 2-0 1 0 7.0 2 0 0 0.00 10 10.00 0 0.29
Mar 21 at Palm Beach Atlantic W, 2-0 1 0 8.0 3 0 0 0.00 9 7.88 0 0.50
Mar 21 at Palm Beach Atlantic W, 8-0 1 0 6.0 0 0 0 0.00 3 3.50 0 0.00
Mar 27 Embry-Riddle (Fla.) W, 1-0 1 0 7.0 3 0 0 0.00 8 8.00 0 0.43
Mar 28 Embry-Riddle (Fla.) W, 2-1 1 0 9.0 7 1 1 0.78 8 6.22 0 0.78
Mar 28 Embry-Riddle (Fla.) L, 2-1 0 1 7.0 3 2 1 1.00 9 9.00 0 0.43
Apr 2 at Florida Southern W, 11-2 1 0 6.0 4 2 1 1.17 3 3.50 0 0.83
Apr 3 at Florida Southern L, 6-3 0 1 6.0 8 6 4 4.67 2 2.33 0 1.50
Apr 3 at Florida Southern W, 2-0 1 0 7.0 2 0 0 0.00 2 2.00 0 0.57
Apr 10 Nova Southeastern W, 2-1 1 0 7.0 3 1 1 1.00 7 7.00 0 0.57
Apr 11 Nova Southeastern W, 3-1 1 0 7.0 8 1 0 0.00 6 6.00 0 1.29
Apr 11 Nova Southeastern W, 7-1 1 0 7.0 3 1 1 1.00 3 3.00 0 0.43
Apr 17 Rollins W, 3-1 1 0 7.0 4 1 1 1.00 5 5.00 0 0.57
Apr 18 Rollins L, 7-3 0 1 7.0 12 7 6 6.00 1 1.00 0 1.86
Apr 18 Rollins L, 5-0 0 1 7.0 10 5 4 4.00 0 .00 0 1.86
Apr 24 at Florida Tech W, 4-0 1 0 7.0 3 0 0 0.00 7 7.00 0 0.57
Apr 25 at Florida Tech W, 9-8 1 0 7.0 9 8 7 7.00 7 7.00 2 2.00
Apr 25 at Florida Tech W, 3-0 1 0 7.0 3 0 0 0.00 4 4.00 0 0.71
May 1 Eckerd W, 4-0 1 0 7.0 5 0 0 0.00 1 1.00 0 1.00
May 1 Eckerd L, 1-0 0 1 7.0 3 1 1 1.00 2 2.00 0 0.57
May 2 Eckerd W, 2-0 1 0 7.0 2 0 0 0.00 6 6.00 0 0.29
May 8 at Barry W, 9-5 1 0 7.0 10 5 2 2.00 5 5.00 0 1.57
May 9 at Barry W, 11-4 1 0 7.0 11 4 3 3.00 7 7.00 0 2.57
May 9 at Barry L, 3-1 0 1 6.0 6 3 1 1.17 2 2.33 1 1.83
May 14 vs. Auburn-Montgomery L, 11-1 0 1 4.1 12 11 11 17.77 4 6.46 2 3.23
May 15 vs. Spring Hill W, 14-2 1 0 5.0 4 2 1 1.40 6 8.40 0 1.00
May 15 vs. Auburn-Montgomery W, 8-0 1 0 6.0 7 0 0 0.00 4 4.67 0 1.17
May 16 at Saint Leo L, 1-0 0 1 7.2 6 1 1 0.91 7 6.39 0 1.04
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 30 #25 Oklahoma Christian L, 2-0 31 21 8 2 0 .935 - - - - 0
Jan 30 #25 Oklahoma Christian L, 4-2 29 21 6 2 0 .931 - - - - 0
Feb 6 vs. Mississippi College W, 3-2 28 21 6 1 0 .964 - - - - 0
Feb 6 vs. West Alabama W, 5-4 33 21 8 4 0 .879 - 3 1 .250 0
Feb 7 vs. Southern Wesleyan W, 4-2 26 21 3 2 0 .923 - - - - 0
Feb 7 vs. Georgia College W, 7-2 27 21 6 0 0 1.000 1 - 1 1.000 0
Feb 20 at #21 Saint Leo L, 3-2 29 19 10 0 0 1.000 - - - - 0
Feb 21 at #21 Saint Leo L, 5-4 31 25 5 1 0 .968 - - - - 0
Feb 21 at #21 Saint Leo L, 9-1 26 16 9 1 1 .962 - 1 - - 0
Feb 27 Lynn W, 7-0 31 21 8 2 0 .935 1 - - - 0
Feb 28 Lynn W, 13-0 17 15 2 0 0 1.000 - 5 - - 0
Feb 28 Lynn W, 6-4 38 21 11 6 0 .842 - 2 0 .000 0
Mar 4 Assumption W, 3-0 31 21 10 0 0 1.000 - 1 1 .500 0
Mar 4 Assumption W, 3-1 30 21 9 0 0 1.000 1 1 - - 0
Mar 6 Wilmington (Del.) W, 6-2 29 21 8 0 0 1.000 - - - - 0
Mar 6 Wilmington (Del.) W, 1-0 29 21 8 0 1 1.000 - - 1 1.000 0
Mar 7 Southwest Minnesota State W, 5-0 31 21 10 0 0 1.000 - - - - 0
Mar 7 Southwest Minnesota State W, 3-1 35 21 13 1 0 .971 - - 1 1.000 0
Mar 13 Caldwell W, 6-1 30 21 9 0 0 1.000 1 - 1 1.000 0
Mar 13 Caldwell W, 7-1 31 21 9 1 0 .968 - - - - 0
Mar 17 Hillsdale W, 6-0 26 21 5 0 0 1.000 - - 2 1.000 0
Mar 17 Hillsdale L, 1-0 34 21 12 1 0 .971 - 1 - - 0
Mar 20 at Palm Beach Atlantic W, 2-0 27 21 4 2 0 .926 0 0 0 - 0
Mar 21 at Palm Beach Atlantic W, 2-0 34 24 9 1 0 .971 0 0 0 - 0
Mar 21 at Palm Beach Atlantic W, 8-0 24 18 6 0 0 1.000 0 0 0 - 0
Mar 27 Embry-Riddle (Fla.) W, 1-0 24 21 3 0 0 1.000 - - - - 0
Mar 28 Embry-Riddle (Fla.) W, 2-1 42 27 14 1 0 .976 - - - - 0
Mar 28 Embry-Riddle (Fla.) L, 2-1 28 21 5 2 0 .929 - - - - 0
Apr 2 at Florida Southern W, 11-2 32 18 9 5 0 .844 - 1 1 .500 0
Apr 3 at Florida Southern L, 6-3 30 18 10 2 0 .933 1 1 - - 0
Apr 3 at Florida Southern W, 2-0 32 21 11 0 0 1.000 1 - 0 - 0
Apr 10 Nova Southeastern W, 2-1 28 21 7 0 0 1.000 - - 1 1.000 0
Apr 11 Nova Southeastern W, 3-1 28 21 4 3 0 .893 - - - - 0
Apr 11 Nova Southeastern W, 7-1 26 21 5 0 0 1.000 - - - - 0
Apr 17 Rollins W, 3-1 29 21 7 1 0 .966 - 2 - - 0
Apr 18 Rollins L, 7-3 32 21 10 1 0 .969 1 - - - 0
Apr 18 Rollins L, 5-0 35 21 13 1 0 .971 - 1 2 .667 0
Apr 24 at Florida Tech W, 4-0 26 21 5 0 0 1.000 1 - - - 0
Apr 25 at Florida Tech W, 9-8 32 21 9 2 0 .938 - 2 - - 0
Apr 25 at Florida Tech W, 3-0 29 21 8 0 0 1.000 1 - - - 0
May 1 Eckerd W, 4-0 27 21 6 0 0 1.000 1 - - - 0
May 1 Eckerd L, 1-0 31 21 10 0 0 1.000 1 - - - 0
May 2 Eckerd W, 2-0 27 21 4 2 0 .926 - - 1 1.000 0
May 8 at Barry W, 9-5 31 21 7 3 0 .903 1 1 0 .000 0
May 9 at Barry W, 11-4 27 21 5 1 3 .963 1 3 0 .000 0
May 9 at Barry L, 3-1 26 18 6 2 0 .923 0 2 1 .333 0
May 14 vs. Auburn-Montgomery L, 11-1 17 13 4 0 1 1.000 - - - - 0
May 15 vs. Spring Hill W, 14-2 22 15 6 1 0 .955 - - - - 0
May 15 vs. Auburn-Montgomery W, 8-0 23 18 5 0 0 1.000 - - - - 0
May 16 at Saint Leo L, 1-0 31 23 7 1 0 .968 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 1285 371 186 141 56 13 11 80 223 .289 .365 .378 20 13 61 6 292 425 .69 1520
Conference 30 777 215 111 86 35 6 6 47 130 .277 .359 .360 17 6 41 4 174 273 .64 927
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 27 669 194 82 64 25 8 0 33 105 .290 .356 .351 7 4 32 3 146 238 .61 776
Away 16 429 114 65 52 21 2 6 29 78 .266 .355 .366 11 6 21 2 102 146 .70 519
Neutral 7 187 63 39 25 10 3 5 18 40 .337 .415 .503 2 3 8 1 44 41 1.07 225
 
Wins 36 947 307 169 109 46 13 9 68 140 .324 .396 .429 11 11 46 5 215 300 .72 1124
Losses 14 338 64 17 32 10 0 2 12 83 .189 .276 .237 9 2 15 1 77 125 .62 396
 
January 2 50 10 2 2 1 0 0 1 14 .200 .245 .220 1 0 3 0 11 16 .69 56
February 10 270 84 45 30 17 2 3 22 61 .311 .388 .422 5 2 16 1 62 70 .89 323
March 16 398 107 48 41 13 6 0 19 61 .269 .334 .332 0 4 16 3 97 136 .71 459
April 12 306 88 47 34 15 2 3 20 33 .288 .374 .379 10 3 13 1 67 125 .54 366
May 10 261 82 44 34 10 3 5 18 54 .314 .396 .433 4 4 13 1 55 78 .71 316
Base Running — Split Statistics
gp r tb sb cs
Total 50 210 486 58 10
Conference 30 126 280 35 6
Exhibition - - 0 - -
 
Home 27 96 235 32 5
Away 16 72 157 16 3
Neutral 7 42 94 10 2
 
Wins 36 192 406 46 6
Losses 14 18 80 12 4
 
January 2 2 11 1 0
February 10 52 114 16 2
March 16 56 132 15 3
April 12 50 116 12 4
May 10 50 113 14 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 1.60 36 14 50 50 4 341.0 278 106 78 74 234 4.80 7 1.03 1394 16 14
Conference 1.56 21 9 30 30 3 206.0 166 69 46 51 138 4.69 4 1.05 849 7 4
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 1.07 20 7 27 27 2 189.0 131 37 29 30 121 4.48 0 0.85 731 12 7
Away 1.93 10 6 16 16 2 108.2 99 46 30 36 75 4.83 4 1.24 471 2 3
Neutral 3.07 6 1 7 7 0 43.1 48 23 19 8 38 6.14 3 1.29 192 2 4
 
Wins 0.90 36 0 36 36 4 248.0 171 46 32 44 185 5.22 3 0.87 967 14 9
Losses 3.46 0 14 14 14 0 93.0 107 60 46 30 49 3.69 4 1.47 427 2 5
 
January 2.50 0 2 2 2 0 14.0 11 6 5 5 11 5.50 0 1.14 61 0 1
February 1.99 7 3 10 10 1 67.0 67 31 19 21 45 4.70 2 1.31 298 4 3
March 0.55 14 2 16 16 2 114.0 65 10 9 9 87 5.34 0 0.65 416 7 3
April 2.13 9 3 12 12 0 82.0 69 32 25 18 47 4.01 2 1.06 336 3 3
May 2.19 6 4 10 10 1 64.0 66 27 20 21 44 4.81 3 1.36 283 2 4
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 1452 1023 374 55 6 .962 13 27 14 .341 0
Conference 30 879 618 222 39 4 .956 10 21 6 .222 0
Exhibition - 0 - - - - - - - - - -
 
Home 27 809 567 216 26 1 .968 6 13 10 .435 0
Away 16 467 326 120 21 4 .955 6 11 2 .154 0
Neutral 7 176 130 38 8 1 .955 1 3 2 .400 0
 
Wins 36 1042 744 259 39 4 .963 10 21 11 .344 0
Losses 14 410 279 115 16 2 .961 3 6 3 .333 0
 
January 2 60 42 14 4 0 .933 - - - - 0
February 10 286 201 68 17 1 .941 2 11 2 .154 0
March 16 485 342 134 9 1 .981 2 3 6 .667 0
April 12 359 246 98 15 0 .958 5 7 4 .364 0
May 10 262 192 60 10 4 .962 4 6 2 .250 0
Attendance Statistics
Date Opponent Score Attend
Jan 30 #25 Oklahoma Christian L, 2-0 143
Jan 30 #25 Oklahoma Christian L, 4-2 0
Feb 6 vs. Mississippi College W, 3-2 103
Feb 6 vs. West Alabama W, 5-4 112
Feb 7 vs. Southern Wesleyan W, 4-2 87
Feb 7 vs. Georgia College W, 7-2 74
Feb 20 at #21 Saint Leo L, 3-2 263
Feb 21 at #21 Saint Leo L, 5-4 236
Feb 21 at #21 Saint Leo L, 9-1 273
Feb 27 Lynn W, 7-0 150
Feb 28 Lynn W, 13-0 0
Feb 28 Lynn W, 6-4 216
Mar 4 Assumption W, 3-0 237
Mar 4 Assumption W, 3-1 0
Mar 6 Wilmington (Del.) W, 6-2 215
Mar 6 Wilmington (Del.) W, 1-0 0
Mar 7 Southwest Minnesota State W, 5-0 147
Mar 7 Southwest Minnesota State W, 3-1 0
Mar 13 Caldwell W, 6-1 210
Mar 13 Caldwell W, 7-1 0
Mar 17 Hillsdale W, 6-0 325
Mar 17 Hillsdale L, 1-0 0
Mar 20 at Palm Beach Atlantic W, 2-0 102
Mar 21 at Palm Beach Atlantic W, 2-0 134
Mar 21 at Palm Beach Atlantic W, 8-0 122
Mar 27 Embry-Riddle (Fla.) W, 1-0 175
Mar 28 Embry-Riddle (Fla.) W, 2-1 150
Mar 28 Embry-Riddle (Fla.) L, 2-1 0
Apr 2 at Florida Southern W, 11-2 150
Apr 3 at Florida Southern L, 6-3 75
Apr 3 at Florida Southern W, 2-0 100
Apr 10 Nova Southeastern W, 2-1 212
Apr 11 Nova Southeastern W, 3-1 209
Apr 11 Nova Southeastern W, 7-1 0
Apr 17 Rollins W, 3-1 324
Apr 18 Rollins L, 7-3 176
Apr 18 Rollins L, 5-0 0
Apr 24 at Florida Tech W, 4-0 0
Apr 25 at Florida Tech W, 9-8 145
Apr 25 at Florida Tech W, 3-0 130
May 1 Eckerd W, 4-0 212
May 1 Eckerd L, 1-0 0
May 2 Eckerd W, 2-0 147
May 8 at Barry W, 9-5 204
May 9 at Barry W, 11-4 94
May 9 at Barry L, 3-1 83
May 14 vs. Auburn-Montgomery L, 11-1 237
May 15 vs. Spring Hill W, 14-2 186
May 15 vs. Auburn-Montgomery W, 8-0 172
May 16 at Saint Leo L, 1-0 724